Coach Stations (Otogar)

coach stations otogar in turkeyTransportation by Bus is used more than Europe or USA due to the lack of investments to the railroads. There are daily and even hourly bus routes to almost all parts of the country. Below you can find the phones of the Coach Terminals ("Otogar" in Turkish) in Turkey...

COACH STATION PHONE NUMBERS

City Telephone   City Telephone
Adana (+90-322) 428 2047   Enez (+90-284) 811 6540
Adiyaman (+90-416) 216 5620   Ercis (+90-432) 351 6728
Afyon (+90-272) 213 8022   Erdek (+90-266) 835 2301
Agri (+90-472) 215 1825   Erzincan (+90-446) 214 1603
Akcay (+90-266) 384 1070   Erzurum (+90-442) 218 2293
Aksaray (+90-382) 213 7800   Eskisehir (+90-222) 227 8800
Alanya (+90-242) 513 2650   Fethiye (+90-252) 614 3531
Amasya (+90-358) 218 8812   Gaziantep (+90-342) 232 5815
Anamur (+90-324) 814-2019   Gebze (+90-262) 642 0155
Ankara (+90-312) 224 1000   Giresun (+90-454) 215 0127
Antalya (+90-242) 331 1250   Gonen (+90-266) 762 3700
Ardahan (+90-478) 211 3568   Goreme (+90-384) 271 2435
Artvin (+90-466) 511 4949   Gumushane (+90-456) 213 1432
Aydin (+90=256) 212 5050   Hatay (+90-326) 214 9197
Ayvalik (+90-266) 312 1100   Ipsala (+90-284) 616 1008
Balikesir (+90-266) 241 1199   Iskenderun (+90-326) 616 3631
Bandirma (+90-266) 714 2500   Isparta (+90-246) 227 2070
Batman (+90-488) 214 1749   Istanbul-Esenler (+90-212 658 0505
Bergama (+90-232) 633 1619   Istanbul-Harem (+90-216) 333 3763
Bilecik (+90-228) 212 1088   Izmir-Halkapinar (+90-232) 486 2265
Bingol (+90-426) 213 1761   Izmir-Uckuyular (+90-232) 259 8862
Bodrum (+90-252) 316 2637   Iznik (+90-224) 757 1418
Bolu (+90-374) 215 3713   Sakarya (+90-264) 275 1189
Burdur (+90-248) 233 5390   Sanliurfa (+90-414) 313 1634
Burhaniye (+90-266) 422 1165   Side (+90-242) 753 1367
Bursa (+90-224) 261 5400   Siirt (+90-484) 223 1401
Canakkale (+90-286) 217 1079   Silifke (+90-324) 714 2854
Cankiri (+90-376) 213 1217   Sinop (+90-368) 260 0304
Cesme (+90-232) 712 6499   Sivas (+90-346) 226 1590
Cesme/Alacati (+90-232) 716 8299   Susurluk (+90-266) 865 2906
Cesme/Ilica (+90-232) 723 3339   Tarsus (+90-324) 624 6932
Corum (+90-364) 213 6670   Tekirdag (+90-282) 261 7748
Dalaman (+90-252) 692 5103   Tokat (+90-356) 214 2221
Denizli (+90-258) 261 1088   Trabzon (+90-462) 325 2343
Derinkuyu (+90-384) 381 2100   Urgup (+90-384) 341 4766
Diyarbakir (+90-412) 222 1550   Usak (+90-276) 212 1351
Dursunbey (+90-266) 662 1206   Uzunkopru (+90-284) 513 1069
Edirne (+90-284) 225-1979   Van (+90-432) 216 1531
Edremit (+90-266) 373 1070   Yalova (+90-226) 814 4577
Egirdir (+90-246) 311 4218   Yozgat (+90-354) 212 5808
Elazig (+90-424) 238 2490   Zonguldak (+90-372) 257 1311

turkeyinphotos.com - 2006-2010    Turkey Travel and Vacation Guide

Contact Us    Sitemap